| Spring 2012 | In-State Tuition/hr** |
Outreach Delivery Fee/hr | Regional Course Charge/hr | Technology Surcharge per semester |
|---|---|---|---|---|
| Business Graduate | $320.40 | — | $321 | 6 hours or less: $125; 7 hours or more: $250 |
| Business Undergraduate | $314.63* | $56 | $50 | 6 hours or less: $125; 7 hours or more: $250 |
| Computer Science Graduate | $320.40 | — | $181 | 6 hours or less: $125; 7 hours or more: $250 |
| Education Graduate | $320.40 | $56 | — | 6 hours or less: $125; 7 hours or more: $250 |
| Education Undergraduate | $314.63* | $56 | $50 | 6 hours or less: $125; 7 hours or more: $250 |
| Engineering and Engineering Technology Graduate | $320.40 | $56 | — | 6 hours or less: $125; 7 hours or more: $250 |
| Engineering and Engineering Technology Undergraduate | $314.63* | $56 | $50 | 6 hours or less: $125; 7 hours or more: $250 |
| Health & Human Sciences Graduate | $320.40 | $56 | $120 | 6 hours or less: $125; 7 hours or more: $250 |
| Health & Human Sciences Undergraduate | $314.63* | $56 | $50 | 6 hours or less: $125; 7 hours or more: $250 |
| Nursing Graduate | $320.40 | $56 | $50 | 6 hours or less: $125; 7 hours or more: $250 |
| Nursing Undergraduate | $314.63* | $56 | $100 | 6 hours or less: $125; 7 hours or more: $250 |
| Interdisciplinary Healthcare Policy & Management (IHPM) Certificate | $320.40 | $56 | $315 | 6 hours or less: $125; 7 hours or more: $250 |
| CLAS Graduate (excluding Computer Science) | $320.40 | $56 | $50 | 6 hours or less: $125; 7 hours or more: $250 |
| CLAS Undergraduate | $314.63* | $56 | $50 | 6 hours or less: $125; 7 hours or more: $250 |
| Visual & Performing Arts Graduate | $320.40 | $56 | — | 6 hours or less: $125; 7 hours or more: $250 |
| Visual & Performing Arts Undergraduate | $314.63* | $56 | $50 | 6 hours or less: $125; 7 hours or more: $250 |
| Fall 2011 | In-State Tuition/hr** |
Outreach Delivery Fee/hr | Regional Course Charge/hr | Technology Surcharge per semester |
|---|---|---|---|---|
| Business Graduate | $320.40 | — | $321 | 6 hours or less: $125; 7 hours or more: $250 |
| Business Undergraduate | $314.63* | $56 | $50 | 6 hours or less: $125; 7 hours or more: $250 |
| Computer Science Graduate | $320.40 | — | $181 | 6 hours or less: $125; 7 hours or more: $250 |
| Education Graduate | $320.40 | $56 | — | 6 hours or less: $125; 7 hours or more: $250 |
| Education Undergraduate | $314.63* | $56 | $50 | 6 hours or less: $125; 7 hours or more: $250 |
| Engineering and Engineering Technology Graduate | $320.40 | $56 | — | 6 hours or less: $125; 7 hours or more: $250 |
| Engineering and Engineering Technology Undergraduate | $314.63* | $56 | $50 | 6 hours or less: $125; 7 hours or more: $250 |
| Health & Human Sciences Graduate | $320.40 | $56 | $120 | 6 hours or less: $125; 7 hours or more: $250 |
| Health & Human Sciences Undergraduate | $314.63* | $56 | $50 | 6 hours or less: $125; 7 hours or more: $250 |
| Nursing Graduate | $320.40 | $56 | $50 | 6 hours or less: $125; 7 hours or more: $250 |
| Nursing Undergraduate | $314.63* | $56 | $50 | 6 hours or less: $125; 7 hours or more: $250 |
| Interdisciplinary Healthcare Policy & Management (IHPM) Certificate | $320.40 | $56 | $315 | 6 hours or less: $125; 7 hours or more: $250 |
| CLAS Graduate (excluding Computer Science) | $320.40 | $56 | $50 | 6 hours or less: $125; 7 hours or more: $250 |
| CLAS Undergraduate | $314.63* | $56 | $50 | 6 hours or less: $125; 7 hours or more: $250 |
| Visual & Performing Arts Graduate | $320.40 | $56 | — | 6 hours or less: $125; 7 hours or more: $250 |
| Visual & Performing Arts Undergraduate | $314.63* | $56 | $50 | 6 hours or less: $125; 7 hours or more: $250 |
* Read more about Undergraduate Tuition and Fees
** Out of state tuition rates apply to students who are not residents of Illinois. For out of state tuition rates please refer to the following link: http://www.niu.edu/bursar/tuition/tuition.shtml
Eligible Illinois Veteran Grant (IVG) and Illinois National Guard Grant (ING) recipients are entitled to be exempt from paying tuition and certain fees at Illinois public postsecondary institutions. Charges not covered by the IVG or ING are the responsibility of the student. These include off-campus delivery fees, regional course charges, the cost of textbooks, and any other fees related to specific courses.
Updated October 7, 2011.